Recorded variation · 2 changed cards
View source deck →Favorable opponents
This archetype's win rate · minimum sample: 5

Mega Blaziken ex83.3% · 5–1 · n=6
Magnezone Miraidon ex75.0% · 6–2 · n=8
Counter decks
This archetype's win rate · minimum sample: 5

Hydreigon Mega Absol ex15.4% · 2–11 · n=13
Team Rocket's Slowking ex Meloetta28.6% · 2–5 · n=7
Representative Deck
The single best real example of this archetype this epoch (best placement, then record, then most recent, then largest tournament).
𝙈𝙚𝙜𝙖 𝕰𝖎𝖓𝖘𝖙𝖚𝖓 𝙀𝙓 · #1 · 7-1-0
Observed deck variations
Compare this deck with the top recorded results for the same archetype in the current meta window.
These are complete recorded changes, not one-for-one replacement recommendations. Check evolution lines, energy and deck rules before changing your deck.
Inclusion counts this exact card print across all decks of the archetype in the current window. Known alternate prints are grouped by game card identity when comparing deck changes.
Top Tournament Decks
Real tournament results, ranked by placement, record, recency and event size.
Favorable opponents
Minimum decisive matches: 5. Mirror matchups excluded.
| Opponent | Record | Sample | WR (raw) | WR (adj.) |
|---|---|---|---|---|
![]() Mega Blaziken ex | 5-1-0 | 6 | 83.3% | 75.0% |
![]() Magnezone Miraidon ex | 6-2-0 | 8 | 75.0% | 70.0% |
Mega Lucario ex Lucario Mega Lucario ex Lucario | 27-12-0 | 39 | 69.2% | 68.3% |
Mega Altaria ex Greninja Mega Altaria ex Greninja | 10-5-1 | 15 | 66.7% | 64.7% |
Magnezone ex Magnezone Magnezone ex Magnezone | 6-4-0 | 10 | 60.0% | 58.3% |
Counter decks
Minimum decisive matches: 5. This archetype's win rate
| Opponent | Record | Sample | WR (raw) | WR (adj.) |
|---|---|---|---|---|
![]() Hydreigon Mega Absol ex | 2-11-0 | 13 | 15.4% | 20.0% |
![]() Team Rocket's Slowking ex Meloetta | 2-5-0 | 7 | 28.6% | 33.3% |
Hoopa ex Mega Absol ex Hoopa ex Mega Absol ex | 9-22-2 | 31 | 29.0% | 30.3% |
Miraidon ex Magnezone Miraidon ex Magnezone | 2-4-0 | 6 | 33.3% | 37.5% |
Suicune ex Baxcalibur Suicune ex Baxcalibur | 6-10-1 | 16 | 37.5% | 38.9% |
Recent Tournament Decklists
Recorded decks in the current meta window, most recent tournament first.
| Tournament | Trainer | Placement | Record |
|---|---|---|---|
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | Dens | — | 1-3-0 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | minato | #2 | 7-2-1 |
| Umbreon99's Aura Sphere #6 ($10 USD) | 𝗠𝗢𝗡𝗢 . Pauk | #13 | 5-3-0 |
| Umbreon99's Aura Sphere #6 ($10 USD) | HEAshkanani | #37 | 3-3-0 |
| Umbreon99's Aura Sphere #6 ($10 USD) | Unknownxiii | #47 | 3-3-0 |
| BRICKVERSARYᯓ★DARKTINA (PRIZE: US$30, FA CARDS) | Zadakyel | — | 0-1-0 |
| The TCGP Arena #7! Prizing: 2 Star Trainers ⭐⭐ | 𝗠𝗢𝗡𝗢 . Pauk | — | 0-1-0 |
| The TCGP Arena #7! Prizing: 2 Star Trainers ⭐⭐ | PGX| El Atomico | #17 | 4-2-0 |
| The TCGP Arena #7! Prizing: 2 Star Trainers ⭐⭐ | Muswa | #18 | 3-2-1 |
| 🇧🇷 Hit Sparrow #13 | TCG Pocket | Thiago Augusto | — | 0-2-0 |














