Recorded variation · 4 changed cards
View source deck →Favorable opponents
This archetype's win rate · minimum sample: 5

Butterfree Mega Sceptile ex75.0% · 12–4 · n=16
Mega Lucario ex Lucario66.7% · 12–6 · n=18
Counter decks
This archetype's win rate · minimum sample: 5

Mega Altaria ex Greninja22.2% · 2–7 · n=9
Magnezone Miraidon ex33.3% · 2–4 · n=6
Representative Deck
The single best real example of this archetype this epoch (best placement, then record, then most recent, then largest tournament).
Super_Peace · #3 · 5-2-0
Observed deck variations
Compare this deck with the top recorded results for the same archetype in the current meta window.
These are complete recorded changes, not one-for-one replacement recommendations. Check evolution lines, energy and deck rules before changing your deck.
Recorded variation · 5 changed cards
View source deck →Added or increased
Inclusion counts this exact card print across all decks of the archetype in the current window. Known alternate prints are grouped by game card identity when comparing deck changes.
Top Tournament Decks
Real tournament results, ranked by placement, record, recency and event size.
Favorable opponents
Minimum decisive matches: 5. Mirror matchups excluded.
| Opponent | Record | Sample | WR (raw) | WR (adj.) |
|---|---|---|---|---|
![]() Butterfree Mega Sceptile ex | 12-4-0 | 16 | 75.0% | 72.2% |
![]() Mega Lucario ex Lucario | 12-6-1 | 18 | 66.7% | 65.0% |
Vespiquen ex Shuckle ex Vespiquen ex Shuckle ex | 7-4-1 | 11 | 63.6% | 61.5% |
Mega Blaziken ex Greninja Mega Blaziken ex Greninja | 3-2-0 | 5 | 60.0% | 57.1% |
Mega Altaria ex Espeon Mega Altaria ex Espeon | 13-10-1 | 23 | 56.5% | 56.0% |
Counter decks
Minimum decisive matches: 5. This archetype's win rate
| Opponent | Record | Sample | WR (raw) | WR (adj.) |
|---|---|---|---|---|
![]() Mega Altaria ex Greninja | 2-7-0 | 9 | 22.2% | 27.3% |
![]() Magnezone Miraidon ex | 2-4-0 | 6 | 33.3% | 37.5% |
Mega Blaziken ex Mega Blaziken ex | 2-4-0 | 6 | 33.3% | 37.5% |
Suicune ex Baxcalibur Suicune ex Baxcalibur | 4-6-2 | 10 | 40.0% | 41.7% |
Recent Tournament Decklists
Recorded decks in the current meta window, most recent tournament first.
| Tournament | Trainer | Placement | Record |
|---|---|---|---|
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | AsterPhoenix | — | 2-2-0 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | albuus_00 | — | 3-3-0 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | Ishaan | #5 | 7-1-0 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | SnowWhite | #6 | 6-2-0 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | mindola | #7 | 6-2-0 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | Genessiss | #10 | 5-2-0 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | KABESU | #15 | 4-2-1 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | SekinoKatsu | #18 | 4-2-0 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | 𝗕𝗢𝗔𝗧 | Bergie | #38 | 3-2-1 |
| Umbreon99's Aura Sphere #6 ($10 USD) | Six420 | — | 1-3-0 |

















