Recorded variation · 1 changed cards
View source deck →Favorable opponents
This archetype's win rate · minimum sample: 5

Team Rocket's Weezing ex Hoopa ex100.0% · 8–0 · n=8
Beautifly Dustox81.8% · 9–2 · n=11
Counter decks
This archetype's win rate · minimum sample: 5

Mega Blaziken ex12.5% · 1–7 · n=8
Mega Blaziken ex Teal Mask Ogerpon ex14.3% · 1–6 · n=7
Representative Deck
The single best real example of this archetype this epoch (best placement, then record, then most recent, then largest tournament).
²ᵀ| ²ꜱɪᴄᴋ · #1 · 9-1-2
Observed deck variations
Compare this deck with the top recorded results for the same archetype in the current meta window.
These are complete recorded changes, not one-for-one replacement recommendations. Check evolution lines, energy and deck rules before changing your deck.
Recorded variation · 2 changed cards
View source deck →Inclusion counts this exact card print across all decks of the archetype in the current window. Known alternate prints are grouped by game card identity when comparing deck changes.
Top Tournament Decks
Real tournament results, ranked by placement, record, recency and event size.
#1 result
²ᵀ| ²ꜱɪᴄᴋ · #1 · 9-1-2
TBC KELP CLASSIC 10th ANNIVERSARY- $10 + FA CYRUS
View Full Decklist →Favorable opponents
Minimum decisive matches: 5. Mirror matchups excluded.
| Opponent | Record | Sample | WR (raw) | WR (adj.) |
|---|---|---|---|---|
![]() Team Rocket's Weezing ex Hoopa ex | 8-0-0 | 8 | 100.0% | 90.0% |
![]() Beautifly Dustox | 9-2-0 | 11 | 81.8% | 76.9% |
Team Rocket's Weezing ex Mega Absol ex Team Rocket's Weezing ex Mega Absol ex | 4-1-0 | 5 | 80.0% | 71.4% |
Zoroark ex Mega Absol ex Zoroark ex Mega Absol ex | 7-3-1 | 10 | 70.0% | 66.7% |
Butterfree Mega Sceptile ex Butterfree Mega Sceptile ex | 16-7-1 | 23 | 69.6% | 68.0% |
Counter decks
Minimum decisive matches: 5. This archetype's win rate
| Opponent | Record | Sample | WR (raw) | WR (adj.) |
|---|---|---|---|---|
![]() Mega Blaziken ex | 1-7-0 | 8 | 12.5% | 20.0% |
![]() Mega Blaziken ex Teal Mask Ogerpon ex | 1-6-0 | 7 | 14.3% | 22.2% |
Mega Diancie ex Carbink Mega Diancie ex Carbink | 1-4-0 | 5 | 20.0% | 28.6% |
Mega Lucario ex Lucario Mega Lucario ex Lucario | 7-26-0 | 33 | 21.2% | 22.9% |
Magnezone Miraidon ex Magnezone Miraidon ex | 3-7-0 | 10 | 30.0% | 33.3% |
Recent Tournament Decklists
Recorded decks in the current meta window, most recent tournament first.
| Tournament | Trainer | Placement | Record |
|---|---|---|---|
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | rikujiBRA | — | 2-3-0 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | 𝗠𝗮𝗴𝗺𝗮 Hamza | — | 2-2-0 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | Sparza | #23 | 4-2-0 |
| Umbreon99's Aura Sphere #6 ($10 USD) | Laquita | — | 2-3-0 |
| Umbreon99's Aura Sphere #6 ($10 USD) | moserk | — | 0-3-0 |
| Umbreon99's Aura Sphere #6 ($10 USD) | varma | — | 1-2-0 |
| Umbreon99's Aura Sphere #6 ($10 USD) | Umbreon099 | — | 0-2-0 |
| Umbreon99's Aura Sphere #6 ($10 USD) | AluchiTCG | — | 3-3-0 |
| Umbreon99's Aura Sphere #6 ($10 USD) | 𝑿𝑻𝑹𝑬𝑴 | BlackZama | #39 | 3-3-0 |
| BRICKVERSARYᯓ★DARKTINA (PRIZE: US$30, FA CARDS) | 𝗠𝗮𝗴𝗺𝗮 Hamza | — | 0-1-0 |












