Recorded variation · 1 changed cards
View source deck →Favorable opponents
This archetype's win rate · minimum sample: 5

Suicune ex Baxcalibur80.0% · 4–1 · n=5
Vespiquen ex Shuckle ex70.0% · 7–3 · n=10
Counter decks
This archetype's win rate · minimum sample: 5

Dragonair Mega Rayquaza ex25.0% · 2–6 · n=8
Mega Altaria ex Espeon30.8% · 4–9 · n=13
Representative Deck
The single best real example of this archetype this epoch (best placement, then record, then most recent, then largest tournament).
Sシュンタ · #1 · 7-2-0
Observed deck variations
Compare this deck with the top recorded results for the same archetype in the current meta window.
These are complete recorded changes, not one-for-one replacement recommendations. Check evolution lines, energy and deck rules before changing your deck.
Recorded variation · 2 changed cards
View source deck →Inclusion counts this exact card print across all decks of the archetype in the current window. Known alternate prints are grouped by game card identity when comparing deck changes.
Top Tournament Decks
Real tournament results, ranked by placement, record, recency and event size.
Favorable opponents
Minimum decisive matches: 5. Mirror matchups excluded.
| Opponent | Record | Sample | WR (raw) | WR (adj.) |
|---|---|---|---|---|
![]() Suicune ex Baxcalibur | 4-1-0 | 5 | 80.0% | 71.4% |
![]() Vespiquen ex Shuckle ex | 7-3-0 | 10 | 70.0% | 66.7% |
Mega Charizard Y ex Entei ex Mega Charizard Y ex Entei ex | 4-2-0 | 6 | 66.7% | 62.5% |
Butterfree Mega Sceptile ex Butterfree Mega Sceptile ex | 4-3-0 | 7 | 57.1% | 55.6% |
Counter decks
Minimum decisive matches: 5. This archetype's win rate
| Opponent | Record | Sample | WR (raw) | WR (adj.) |
|---|---|---|---|---|
![]() Dragonair Mega Rayquaza ex | 2-6-0 | 8 | 25.0% | 30.0% |
![]() Mega Altaria ex Espeon | 4-9-1 | 13 | 30.8% | 33.3% |
Mega Lucario ex Lucario Mega Lucario ex Lucario | 3-6-0 | 9 | 33.3% | 36.4% |
Hydreigon Mega Absol ex Hydreigon Mega Absol ex | 2-4-0 | 6 | 33.3% | 37.5% |
Recent Tournament Decklists
Recorded decks in the current meta window, most recent tournament first.
| Tournament | Trainer | Placement | Record |
|---|---|---|---|
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | Ka1z0 | — | 1-2-0 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | Brendon68 | — | 2-3-0 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | Esdeath | — | 2-3-0 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | suugarwater | — | 1-2-0 |
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | srafaelitocs | #60 | 0-6-0 |
| Umbreon99's Aura Sphere #6 ($10 USD) | Sシュンタ | — | 0-1-0 |
| Umbreon99's Aura Sphere #6 ($10 USD) | 𝙄𝙈𝙋 | Brendon . | — | 0-1-0 |
| Umbreon99's Aura Sphere #6 ($10 USD) | minato | #41 | 3-3-0 |
| BRICKVERSARYᯓ★DARKTINA (PRIZE: US$30, FA CARDS) | 𝙄𝙈𝙋 | Brendon . | — | 0-1-0 |
| The TCGP Arena #7! Prizing: 2 Star Trainers ⭐⭐ | Rayblu | — | 0-1-0 |
















