Recorded variation · 3 changed cards
View source deck →Favorable opponents
This archetype's win rate · minimum sample: 5

Mega Altaria ex Greninja77.8% · 7–2 · n=9
Suicune ex Baxcalibur77.8% · 7–2 · n=9
Counter decks
This archetype's win rate · minimum sample: 5

Hydreigon Mega Absol ex14.3% · 1–6 · n=7
Butterfree Mega Sceptile ex20.0% · 3–12 · n=15
Representative Deck
The single best real example of this archetype this epoch (best placement, then record, then most recent, then largest tournament).
TwidleUrStixx · #1 · 7-0-1
Observed deck variations
Compare this deck with the top recorded results for the same archetype in the current meta window.
These are complete recorded changes, not one-for-one replacement recommendations. Check evolution lines, energy and deck rules before changing your deck.
Inclusion counts this exact card print across all decks of the archetype in the current window. Known alternate prints are grouped by game card identity when comparing deck changes.
Top Tournament Decks
Real tournament results, ranked by placement, record, recency and event size.
Favorable opponents
Minimum decisive matches: 5. Mirror matchups excluded.
| Opponent | Record | Sample | WR (raw) | WR (adj.) |
|---|---|---|---|---|
![]() Mega Altaria ex Greninja | 7-2-1 | 9 | 77.8% | 72.7% |
![]() Suicune ex Baxcalibur | 7-2-1 | 9 | 77.8% | 72.7% |
Vespiquen ex Shuckle ex Vespiquen ex Shuckle ex | 9-5-2 | 14 | 64.3% | 62.5% |
Hoopa ex Mega Absol ex Hoopa ex Mega Absol ex | 7-5-1 | 12 | 58.3% | 57.1% |
Mega Altaria ex Espeon Mega Altaria ex Espeon | 13-12-1 | 25 | 52.0% | 51.9% |
Counter decks
Minimum decisive matches: 5. This archetype's win rate
| Opponent | Record | Sample | WR (raw) | WR (adj.) |
|---|---|---|---|---|
![]() Hydreigon Mega Absol ex | 1-6-0 | 7 | 14.3% | 22.2% |
![]() Butterfree Mega Sceptile ex | 3-12-1 | 15 | 20.0% | 23.5% |
Miraidon ex Magnezone Miraidon ex Magnezone | 2-6-0 | 8 | 25.0% | 30.0% |
Mega Lucario ex Lucario Mega Lucario ex Lucario | 4-5-0 | 9 | 44.4% | 45.5% |
Recent Tournament Decklists
Recorded decks in the current meta window, most recent tournament first.
| Tournament | Trainer | Placement | Record |
|---|---|---|---|
| BRICKVERSARY₊⊹⁀➴prize: US$150, FA CARDS | Sシュンタ | — | 1-2-0 |
| Umbreon99's Aura Sphere #6 ($10 USD) | surdao123 | #61 | 0-6-0 |
| The TCGP Arena #7! Prizing: 2 Star Trainers ⭐⭐ | eLMarcoO | — | 2-3-0 |
| The TCGP Arena #7! Prizing: 2 Star Trainers ⭐⭐ | Dante95 | #30 | 2-4-0 |
| Block Dragon ~ The Bakuton League $25 PRIZE POOL | Deeznutz001 | #11 | 5-2-0 |
| 🇧🇷 Hit Sparrow #13 | TCG Pocket | 𝗕𝗧𝗚 | Lucas Costa | #2 | 5-1-0 |
| TH Event's Presents: When DX Pack?!|5$ + FA's! | 𝐅𝐈𝐑𝐄 | isanpum | — | 0-1-0 |
| TH Event's Presents: When DX Pack?!|5$ + FA's! | 𝗠𝗲𝗴𝗮 Rezpectore 𝗘𝗫 | #2 | 9-1-1 |
| TH Event's Presents: When DX Pack?!|5$ + FA's! | Shakthar | #28 | 3-4-0 |
| 😈EvadeXO's BOBO Pop-up #11😈 OAK/$10 | 𝗠𝗲𝗴𝗮 Rezpectore 𝗘𝗫 | #5 | 3-1-2 |













