Nookhil1-4-0 · 2026-08-23
Tournament Decks
Real decklists from recorded tournaments, most recent first.
6,310 decks · Page 253 / 253
joaov1981-3-0 · 2026-08-23
Fokker1111-2-0 · 2026-08-23
Swaggydrew1-2-0 · 2026-08-23
sZero | NunoGDM1-2-0 · 2026-08-23
Darmigoro1-3-0 · 2026-08-23
nlits0-3-0 · 2026-08-23
PierFigo0-2-0 · 2026-08-23
kovacs4690-4-0 · 2026-08-23
jorgdubest0-2-0 · 2026-08-23
| Tournament | Archetype | Trainer | Placement | Record |
|---|---|---|---|---|
| INVE “EE” FORMAT #1 (Sabrina FA Prize)8/23/2026 | ![]() Dedenne exCleffa | Nookhil | #21 | 1-4-0 |
| INVE “EE” FORMAT #1 (Sabrina FA Prize)8/23/2026 | ![]() Mega Sceptile ex | joaov198 | #22 | 1-3-0 |
| INVE “EE” FORMAT #1 (Sabrina FA Prize)8/23/2026 | ![]() Mega Blaziken exCastform Sunny Form | Fokker111 | #23 | 1-2-0 |
| INVE “EE” FORMAT #1 (Sabrina FA Prize)8/23/2026 | ![]() Mega Steelix exIndeedee ex | Swaggydrew | #24 | 1-2-0 |
| INVE “EE” FORMAT #1 (Sabrina FA Prize)8/23/2026 | ![]() MagnezoneMiraidon ex | sZero | NunoGDM | #25 | 1-2-0 |
| INVE “EE” FORMAT #1 (Sabrina FA Prize)8/23/2026 | ![]() Charizard exMega Charizard X ex | Darmigoro | #26 | 1-3-0 |
| INVE “EE” FORMAT #1 (Sabrina FA Prize)8/23/2026 | ![]() Leafeon exCelebi ex | nlits | #27 | 0-3-0 |
| INVE “EE” FORMAT #1 (Sabrina FA Prize)8/23/2026 | ![]() Mega Charizard Y exEntei ex | PierFigo | #28 | 0-2-0 |
| INVE “EE” FORMAT #1 (Sabrina FA Prize)8/23/2026 | ![]() Vespiquen exPoltchageist | kovacs469 | #29 | 0-4-0 |
| INVE “EE” FORMAT #1 (Sabrina FA Prize)8/23/2026 | ![]() Mega Altaria exEspeon | jorgdubest | #30 | 0-2-0 |



















