
B4b-4
Caterpie
Pokémon · Grass · Basic · HP 40
AbilityQuick Growth
At the end of your opponent's turn, if this Pokémon is in the Active Spot, put a random card from your deck that evolves from this Pokémon onto this Pokémon to evolve it.
Hook
10Packs containing this card
For this card number, artwork and rarity. Other prints may come from different packs.
Browse collection: Deluxe Pack: Mega →Top Archetypes

ButterfreeMega Sceptile ex194 Decks
Mega Sceptile exButterfree4 Decks
ButterfreeBeedrill ex3 Decks
ButterfreeHisuian Zoroark ex2 Decks
SerperiorTeal Mask Ogerpon ex1 Decks
Equivalent prints
How to read these statistics
Record: W = wins · L = losses · D = draws. Raw win rate = W ÷ (W+L). Example: 10W / 10L / 1D → 10 ÷ 20 = 50%. Draws appear in the record but are excluded from the win-rate denominator.
Co-use lift compares a partner’s usage in decks containing this card with its overall usage. 10% overall and 30% with this card means 3×. It does not mean a threefold win-rate improvement. Rare cards and small samples can produce large values.
Adjusted win rate pulls extreme small-sample results toward 50%. Check both the deck sample and the decisive match sample.
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Butterfree | 209 | 1101 | 547W / 554L / 29D | 49.7% | 49.7% |
| Quick-Grow Extract | 208 | 1099 | 547W / 552L / 29D | 49.8% | 49.8% |
| Metapod | 208 | 1094 | 543W / 551L / 29D | 49.6% | 49.6% |
| Fragrant Forest | 207 | 1093 | 546W / 547L / 29D | 50.0% | 50.0% |
| Professor's Research | 206 | 1081 | 534W / 547L / 27D | 49.4% | 49.4% |
| Cyrus | 202 | 1070 | 533W / 537L / 29D | 49.8% | 49.8% |
| Copycat | 201 | 1064 | 529W / 535L / 27D | 49.7% | 49.7% |
| Mega Sceptile ex | 198 | 1059 | 530W / 529L / 29D | 50.0% | 50.0% |
Strong Association
Co-use lift ranking, not win-rate ranking. At least 3 decks together.
| Card | Deck sample | Lift | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Metapod | 208 | 21.11× | 1094 | 543W / 551L / 29D | 49.6% | 49.6% |
| Butterfree | 3 | 21.11× | 26 | 17W / 9L / 0D | 65.4% | 64.3% |
| Butterfree | 209 | 21.11× | 1101 | 547W / 554L / 29D | 49.7% | 49.7% |
| Grovyle | 197 | 15.51× | 1052 | 526W / 526L / 29D | 50.0% | 50.0% |
| Mega Sceptile ex | 198 | 15.31× | 1059 | 530W / 529L / 29D | 50.0% | 50.0% |
| Treecko | 198 | 15.25× | 1059 | 530W / 529L / 29D | 50.0% | 50.0% |
| Weedle | 3 | 12.66× | 18 | 10W / 8L / 0D | 55.6% | 55.0% |
| Quick-Grow Extract | 208 | 11.68× | 1099 | 547W / 552L / 29D | 49.8% | 49.8% |


