
B3b-91
Caterpie
Pokémon · Grass · Basic · HP 40
AbilityQuick Growth
At the end of your opponent's turn, if this Pokémon is in the Active Spot, put a random card from your deck that evolves from this Pokémon onto this Pokémon to evolve it.
Hook
10Top Archetypes

ButterfreeMega Sceptile ex183 Decks
Mega Sceptile exButterfree4 Decks
ButterfreeBeedrill ex3 Decks
ButterfreeHisuian Zoroark ex2 Decks
ButterfreeSerperior1 Decks
Equivalent prints
How to read these statistics
Record: W = wins · L = losses · D = draws. Raw win rate = W ÷ (W+L). Example: 10W / 10L / 1D → 10 ÷ 20 = 50%. Draws appear in the record but are excluded from the win-rate denominator.
Co-use lift compares a partner’s usage in decks containing this card with its overall usage. 10% overall and 30% with this card means 3×. It does not mean a threefold win-rate improvement. Rare cards and small samples can produce large values.
Adjusted win rate pulls extreme small-sample results toward 50%. Check both the deck sample and the decisive match sample.
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Butterfree | 197 | 1041 | 525W / 516L / 29D | 50.4% | 50.4% |
| Quick-Grow Extract | 196 | 1039 | 525W / 514L / 29D | 50.5% | 50.5% |
| Metapod | 196 | 1034 | 521W / 513L / 29D | 50.4% | 50.4% |
| Fragrant Forest | 195 | 1033 | 524W / 509L / 29D | 50.7% | 50.7% |
| Professor's Research | 194 | 1021 | 512W / 509L / 27D | 50.1% | 50.1% |
| Cyrus | 191 | 1014 | 512W / 502L / 29D | 50.5% | 50.5% |
| Copycat | 189 | 1004 | 507W / 497L / 27D | 50.5% | 50.5% |
| Mega Sceptile ex | 187 | 1001 | 508W / 493L / 29D | 50.7% | 50.7% |
Strong Association
Co-use lift ranking, not win-rate ranking. At least 3 decks together.
| Card | Deck sample | Lift | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Butterfree | 197 | 21.02× | 1041 | 525W / 516L / 29D | 50.4% | 50.4% |
| Metapod | 196 | 21.02× | 1034 | 521W / 513L / 29D | 50.4% | 50.4% |
| Butterfree | 3 | 21.02× | 26 | 17W / 9L / 0D | 65.4% | 64.3% |
| Weedle | 3 | 15.76× | 18 | 10W / 8L / 0D | 55.6% | 55.0% |
| Grovyle | 186 | 15.70× | 994 | 504W / 490L / 29D | 50.7% | 50.7% |
| Treecko | 187 | 15.47× | 1001 | 508W / 493L / 29D | 50.7% | 50.7% |
| Mega Sceptile ex | 187 | 15.47× | 1001 | 508W / 493L / 29D | 50.7% | 50.7% |
| Quick-Grow Extract | 196 | 11.64× | 1039 | 525W / 514L / 29D | 50.5% | 50.5% |
