
B4b-397
Mesagoza
Stadium
Once during each player's turn, that player may flip a coin. If heads, that player puts a random Pokémon from their deck into their hand.
Card source · LimitlessPacks containing this card
For this card number, artwork and rarity. Other prints may come from different packs.
Browse collection: Deluxe Pack: Mega →Top Archetypes

Charizard exMega Charizard Y ex18 Decks
Mega Charizard Y exCharizard ex2 Decks
Mega Blaziken exCastform Sunny Form2 Decks
CarracostaCryogonal2 Decks
Mega Charizard Y exEntei ex2 Decks
Equivalent prints
How to read these statistics
Record: W = wins · L = losses · D = draws. Raw win rate = W ÷ (W+L). Example: 10W / 10L / 1D → 10 ÷ 20 = 50%. Draws appear in the record but are excluded from the win-rate denominator.
Co-use lift compares a partner’s usage in decks containing this card with its overall usage. 10% overall and 30% with this card means 3×. It does not mean a threefold win-rate improvement. Rare cards and small samples can produce large values.
Adjusted win rate pulls extreme small-sample results toward 50%. Check both the deck sample and the decisive match sample.
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Professor's Research | 42 | 211 | 96W / 115L / 3D | 45.5% | 45.5% |
| Poké Ball | 38 | 189 | 84W / 105L / 3D | 44.4% | 44.5% |
| Pokémon Center Lady | 31 | 161 | 76W / 85L / 3D | 47.2% | 47.2% |
| Flame Patch | 26 | 134 | 62W / 72L / 3D | 46.3% | 46.3% |
| Team Rocket's Thieving Machine | 25 | 133 | 64W / 69L / 3D | 48.1% | 48.1% |
| Charmeleon | 24 | 126 | 60W / 66L / 3D | 47.6% | 47.7% |
| Entei ex | 24 | 126 | 60W / 66L / 3D | 47.6% | 47.7% |
| Wally | 23 | 121 | 57W / 64L / 3D | 47.1% | 47.2% |
Strong Association
Co-use lift ranking, not win-rate ranking. At least 3 decks together.
| Card | Deck sample | Lift | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Gholdengo | 3 | 76.94× | 20 | 11W / 9L / 0D | 55.0% | 54.5% |
| Charizard ex | 21 | 40.65× | 109 | 50W / 59L / 2D | 45.9% | 45.9% |
| Charmander | 20 | 37.99× | 107 | 53W / 54L / 3D | 49.5% | 49.5% |
| Team Rocket's Thieving Machine | 25 | 26.71× | 133 | 64W / 69L / 3D | 48.1% | 48.1% |
| Mega Charizard Y ex | 23 | 13.96× | 121 | 58W / 63L / 3D | 47.9% | 48.0% |
| Charmeleon | 24 | 13.75× | 126 | 60W / 66L / 3D | 47.6% | 47.7% |
| Entei ex | 24 | 13.03× | 126 | 60W / 66L / 3D | 47.6% | 47.7% |
| May | 23 | 11.34× | 121 | 57W / 64L / 3D | 47.1% | 47.2% |

