
B4b-390
Wally
Supporter
Take a [ Colorless ] Energy from your Energy Zone and attach it to 1 of your Stage 2 Pokémon.
Card source · LimitlessPacks containing this card
For this card number, artwork and rarity. Other prints may come from different packs.
Browse collection: Deluxe Pack: Mega →Top Archetypes

Mega Charizard Y exEntei ex103 Decks
Charizard exMega Charizard Y ex34 Decks
Mega Charizard Y exCharizard ex15 Decks
GarchompMeowth11 Decks
Mega Charizard X exMega Charizard Y ex6 Decks
Equivalent prints
Tournament statistics combine identical names and gameplay. Artwork and trading rarity remain distinct.
How to read these statistics
Record: W = wins · L = losses · D = draws. Raw win rate = W ÷ (W+L). Example: 10W / 10L / 1D → 10 ÷ 20 = 50%. Draws appear in the record but are excluded from the win-rate denominator.
Co-use lift compares a partner’s usage in decks containing this card with its overall usage. 10% overall and 30% with this card means 3×. It does not mean a threefold win-rate improvement. Rare cards and small samples can produce large values.
Adjusted win rate pulls extreme small-sample results toward 50%. Check both the deck sample and the decisive match sample.
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Professor's Research | 260 | 1287 | 587W / 700L / 31D | 45.6% | 45.6% |
| Poké Ball | 251 | 1238 | 567W / 671L / 30D | 45.8% | 45.8% |
| Copycat | 213 | 1049 | 479W / 570L / 26D | 45.7% | 45.7% |
| Pokémon Center Lady | 165 | 826 | 394W / 432L / 25D | 47.7% | 47.7% |
| Flame Patch | 165 | 843 | 403W / 440L / 25D | 47.8% | 47.8% |
| Entei ex | 162 | 826 | 397W / 429L / 25D | 48.1% | 48.1% |
| Charmeleon | 161 | 821 | 396W / 425L / 25D | 48.2% | 48.2% |
| Rainbow Cave | 160 | 797 | 372W / 425L / 21D | 46.7% | 46.7% |
Strong Association
Co-use lift ranking, not win-rate ranking. At least 3 decks together.
| Card | Deck sample | Lift | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Poliwrath ex | 3 | 16.90× | 10 | 3W / 7L / 0D | 30.0% | 33.3% |
| Pidgeot | 3 | 16.90× | 14 | 3W / 11L / 0D | 21.4% | 25.0% |
| Porygon2 | 3 | 16.90× | 16 | 7W / 9L / 0D | 43.8% | 44.4% |
| Mega Gallade ex | 10 | 16.90× | 47 | 23W / 24L / 2D | 48.9% | 49.0% |
| Gastly | 3 | 16.90× | 15 | 5W / 10L / 0D | 33.3% | 35.3% |
| Pidgey | 3 | 16.90× | 14 | 3W / 11L / 0D | 21.4% | 25.0% |
| Poliwag | 3 | 16.90× | 10 | 3W / 7L / 0D | 30.0% | 33.3% |
| Porygon-Z | 3 | 16.90× | 16 | 7W / 9L / 0D | 43.8% | 44.4% |


