
B4b-202
Field Blower
Item
Discard a Pokémon Tool card from a Pokémon (yours or your opponent's) , or discard a Stadium card in play.
Card source · LimitlessPacks containing this card
For this card number, artwork and rarity. Other prints may come from different packs.
Browse collection: Deluxe Pack: Mega →Top Archetypes

Mega Altaria exEspeon294 Decks
Mega Lucario exLucario200 Decks
Hoopa exMega Absol ex158 Decks
Vespiquen exShuckle ex152 Decks
Mega Blaziken ex85 Decks
Equivalent prints
How to read these statistics
Record: W = wins · L = losses · D = draws. Raw win rate = W ÷ (W+L). Example: 10W / 10L / 1D → 10 ÷ 20 = 50%. Draws appear in the record but are excluded from the win-rate denominator.
Co-use lift compares a partner’s usage in decks containing this card with its overall usage. 10% overall and 30% with this card means 3×. It does not mean a threefold win-rate improvement. Rare cards and small samples can produce large values.
Adjusted win rate pulls extreme small-sample results toward 50%. Check both the deck sample and the decisive match sample.
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Professor's Research | 1575 | 8642 | 4375W / 4267L / 320D | 50.6% | 50.6% |
| Copycat | 1545 | 8483 | 4303W / 4180L / 319D | 50.7% | 50.7% |
| Poké Ball | 1364 | 7499 | 3811W / 3688L / 291D | 50.8% | 50.8% |
| Cyrus | 1193 | 6520 | 3277W / 3243L / 235D | 50.3% | 50.3% |
| Sabrina | 764 | 4232 | 2163W / 2069L / 165D | 51.1% | 51.1% |
| X Speed | 602 | 3289 | 1635W / 1654L / 109D | 49.7% | 49.7% |
| Lucky Ice Pop | 507 | 2807 | 1426W / 1381L / 106D | 50.8% | 50.8% |
| Pokémon Center Lady | 504 | 2703 | 1334W / 1369L / 78D | 49.4% | 49.4% |
Strong Association
Co-use lift ranking, not win-rate ranking. At least 3 decks together.
| Card | Deck sample | Lift | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Mega Camerupt ex | 4 | 2.78× | 19 | 11W / 8L / 0D | 57.9% | 57.1% |
| Numel | 4 | 2.78× | 19 | 11W / 8L / 0D | 57.9% | 57.1% |
| Geodude | 3 | 2.78× | 13 | 5W / 8L / 1D | 38.5% | 40.0% |
| Turtonator | 3 | 2.78× | 18 | 11W / 7L / 0D | 61.1% | 60.0% |
| Combee | 136 | 2.62× | 746 | 383W / 363L / 21D | 51.3% | 51.3% |
| Vespiquen | 48 | 2.61× | 231 | 108W / 123L / 6D | 46.8% | 46.8% |
| Tapu Lele | 32 | 2.54× | 181 | 92W / 89L / 9D | 50.8% | 50.8% |
| Shuckle ex | 155 | 2.52× | 866 | 441W / 425L / 23D | 50.9% | 50.9% |

