
B4-199
Hoopa ex
Pokémon · Darkness · Basic · HP 150
Shadow Bullet
30This attack also does 20 damage to 1 of your opponent's Benched Pokémon.
Dynamite Punch
100This Pokémon also does 20 damage to itself.
Top Archetypes

Hoopa exMega Absol ex139 Decks
Team Rocket's Weezing exHoopa ex35 Decks
Hoopa exGreninja22 Decks
Hoopa exMega Sableye ex14 Decks
Hoopa exHydreigon6 Decks
Equivalent prints
How to read these statistics
Record: W = wins · L = losses · D = draws. Raw win rate = W ÷ (W+L). Example: 10W / 10L / 1D → 10 ÷ 20 = 50%. Draws appear in the record but are excluded from the win-rate denominator.
Co-use lift compares a partner’s usage in decks containing this card with its overall usage. 10% overall and 30% with this card means 3×. It does not mean a threefold win-rate improvement. Rare cards and small samples can produce large values.
Adjusted win rate pulls extreme small-sample results toward 50%. Check both the deck sample and the decisive match sample.
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Cyrus | 252 | 1372 | 708W / 664L / 55D | 51.6% | 51.6% |
| Poké Ball | 251 | 1366 | 706W / 660L / 55D | 51.7% | 51.7% |
| Copycat | 250 | 1363 | 704W / 659L / 55D | 51.7% | 51.6% |
| Professor's Research | 248 | 1355 | 699W / 656L / 55D | 51.6% | 51.6% |
| Deceptive Needle | 247 | 1345 | 699W / 646L / 55D | 52.0% | 52.0% |
| X Speed | 205 | 1121 | 577W / 544L / 45D | 51.5% | 51.5% |
| Field Blower | 200 | 1109 | 594W / 515L / 49D | 53.6% | 53.6% |
| Darkrai ex | 195 | 1053 | 555W / 498L / 46D | 52.7% | 52.7% |
Strong Association
Co-use lift ranking, not win-rate ranking. At least 3 decks together.
| Card | Deck sample | Lift | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Tyranitar | 3 | 10.49× | 6 | 0W / 6L / 0D | 0.0% | 12.5% |
| Larvitar | 3 | 10.49× | 6 | 0W / 6L / 0D | 0.0% | 12.5% |
| Mega Sableye ex | 31 | 9.43× | 161 | 74W / 87L / 4D | 46.0% | 46.0% |
| Deceptive Needle | 247 | 8.04× | 1345 | 699W / 646L / 55D | 52.0% | 52.0% |
| Team Rocket's Koffing | 40 | 7.99× | 211 | 100W / 111L / 5D | 47.4% | 47.4% |
| Team Rocket's Weezing ex | 40 | 7.99× | 211 | 100W / 111L / 5D | 47.4% | 47.4% |
| Darkrai ex | 195 | 7.75× | 1053 | 555W / 498L / 46D | 52.7% | 52.7% |
| Mega Absol ex | 175 | 7.40× | 979 | 523W / 456L / 39D | 53.4% | 53.4% |
