
B4a-43
Team Rocket's Weezing ex
RR
Usage
2.1%
in 48 of 2233 decks
Top Archetypes
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Copycat | 48 | 246 | 114-132-4 | 46.3% | 46.4% |
| Team Rocket's Koffing | 48 | 246 | 114-132-4 | 46.3% | 46.4% |
| Poké Ball | 47 | 240 | 112-128-4 | 46.7% | 46.7% |
| Professor's Research | 47 | 243 | 113-130-4 | 46.5% | 46.5% |
| Cyrus | 45 | 233 | 108-125-4 | 46.4% | 46.4% |
| Deceptive Needle | 40 | 218 | 105-113-4 | 48.2% | 48.2% |
| Hoopa ex | 27 | 139 | 67-72-3 | 48.2% | 48.2% |
| X Speed | 26 | 137 | 60-77-3 | 43.8% | 43.9% |
Strong Association
Sorted by lift (P(partner|this card) ÷ P(partner)) — how much more likely this partner is to appear compared to its overall usage. Limited to pairs seen together in at least 3 decks, so a 1-deck fluke can't top this list.
| Card | Deck sample | Lift | Match sample | Record | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Team Rocket's Koffing | 48 | 46.52× | 246 | 114-132-4 | 46.3% | 46.4% |
| Team Rocket's Magmar | 9 | 34.89× | 29 | 7-22-0 | 24.1% | 25.8% |
| Absol | 4 | 18.61× | 24 | 10-14-1 | 41.7% | 42.3% |
| Poison Barb | 6 | 16.42× | 25 | 10-15-0 | 40.0% | 40.7% |
| Hoopa ex | 27 | 8.05× | 139 | 67-72-3 | 48.2% | 48.2% |
| Deceptive Needle | 40 | 7.21× | 218 | 105-113-4 | 48.2% | 48.2% |
| Zoroark ex | 9 | 7.10× | 56 | 33-23-1 | 58.9% | 58.6% |
| Big Malasada | 5 | 7.05× | 21 | 8-13-1 | 38.1% | 39.1% |



