
B3a-87
Professor Sada
Supporter
Attach 3 different types of Energy from your discard pile to your Ancient Pokémon in any way you like.
Card source · LimitlessTop Archetypes

DragonairMega Rayquaza ex142 Decks
Flutter Mane ex6 Decks
PalossandKoraidon ex4 Decks
Koraidon exFurfrou4 Decks
Koraidon exGreat Tusk3 Decks
Equivalent prints
Tournament statistics combine identical names and gameplay. Artwork and trading rarity remain distinct.
How to read these statistics
Record: W = wins · L = losses · D = draws. Raw win rate = W ÷ (W+L). Example: 10W / 10L / 1D → 10 ÷ 20 = 50%. Draws appear in the record but are excluded from the win-rate denominator.
Co-use lift compares a partner’s usage in decks containing this card with its overall usage. 10% overall and 30% with this card means 3×. It does not mean a threefold win-rate improvement. Rare cards and small samples can produce large values.
Adjusted win rate pulls extreme small-sample results toward 50%. Check both the deck sample and the decisive match sample.
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Poké Ball | 169 | 883 | 440W / 443L / 32D | 49.8% | 49.8% |
| Professor's Research | 169 | 883 | 440W / 443L / 32D | 49.8% | 49.8% |
| Copycat | 166 | 866 | 427W / 439L / 31D | 49.3% | 49.3% |
| Ancient Booster Energy Capsule | 164 | 869 | 439W / 430L / 32D | 50.5% | 50.5% |
| Rainbow Cave | 161 | 835 | 408W / 427L / 26D | 48.9% | 48.9% |
| Pokémon Center Lady | 148 | 778 | 381W / 397L / 27D | 49.0% | 49.0% |
| Dragonair | 148 | 769 | 371W / 398L / 25D | 48.2% | 48.2% |
| Gouging Fire | 147 | 763 | 370W / 393L / 25D | 48.5% | 48.5% |
Strong Association
Co-use lift ranking, not win-rate ranking. At least 3 decks together.
| Card | Deck sample | Lift | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Raging Bolt | 3 | 20.86× | 12 | 2W / 10L / 0D | 16.7% | 21.4% |
| Gouging Fire | 147 | 20.44× | 763 | 370W / 393L / 25D | 48.5% | 48.5% |
| Ancient Booster Energy Capsule | 164 | 20.24× | 869 | 439W / 430L / 32D | 50.5% | 50.5% |
| Great Tusk | 12 | 19.25× | 68 | 40W / 28L / 6D | 58.8% | 58.6% |
| Mega Rayquaza ex | 144 | 18.43× | 752 | 368W / 384L / 25D | 48.9% | 48.9% |
| Koraidon ex | 11 | 17.65× | 59 | 34W / 25L / 6D | 57.6% | 57.4% |
| Dratini | 83 | 17.49× | 442 | 228W / 214L / 14D | 51.6% | 51.6% |
| Dragonair | 148 | 17.15× | 769 | 371W / 398L / 25D | 48.2% | 48.2% |
