
B1a-69
Serena
U · Supporter
Usage
0.3%
in 7 of 2233 decks
Top Archetypes

Dragonair Altaria2 decks
Mega Metagross ex Munchlax2 decks
Mega Kangaskhan ex Mantyke1 decks
Mega Steelix ex Sylveon1 decks
Mega Venusaur ex1 decks
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Professor's Research | 7 | 32 | 10-22-0 | 31.3% | 32.4% |
| Poké Ball | 6 | 28 | 9-19-0 | 32.1% | 33.3% |
| Copycat | 6 | 30 | 10-20-0 | 33.3% | 34.4% |
| Leaf | 4 | 21 | 8-13-0 | 38.1% | 39.1% |
| Cyrus | 4 | 18 | 5-13-0 | 27.8% | 30.0% |
| Lillie | 3 | 13 | 4-9-0 | 30.8% | 33.3% |
| Metal Core Barrier | 2 | 9 | 3-6-0 | 33.3% | 36.4% |
| Munchlax | 2 | 9 | 3-6-0 | 33.3% | 36.4% |
Strong Association
Sorted by lift (P(partner|this card) ÷ P(partner)) — how much more likely this partner is to appear compared to its overall usage. Limited to pairs seen together in at least 3 decks, so a 1-deck fluke can't top this list.