
B1-270
Copycat
Supporter
Shuffle your hand into your deck. Draw a card for each card in your opponent's hand.
Card source · LimitlessPacks containing this card
For this card number, artwork and rarity. Other prints may come from different packs.
Browse collection: Mega Rising →Top Archetypes

Mega Altaria exEspeon349 Decks
Mega Lucario exLucario247 Decks
ButterfreeMega Sceptile ex188 Decks
DragonairMega Rayquaza ex182 Decks
Hoopa exMega Absol ex168 Decks
Equivalent prints
How to read these statistics
Record: W = wins · L = losses · D = draws. Raw win rate = W ÷ (W+L). Example: 10W / 10L / 1D → 10 ÷ 20 = 50%. Draws appear in the record but are excluded from the win-rate denominator.
Co-use lift compares a partner’s usage in decks containing this card with its overall usage. 10% overall and 30% with this card means 3×. It does not mean a threefold win-rate improvement. Rare cards and small samples can produce large values.
Adjusted win rate pulls extreme small-sample results toward 50%. Check both the deck sample and the decisive match sample.
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Professor's Research | 4124 | 21893 | 10791W / 11102L / 686D | 49.3% | 49.3% |
| Poké Ball | 3535 | 18751 | 9264W / 9487L / 614D | 49.4% | 49.4% |
| Cyrus | 3194 | 16920 | 8293W / 8627L / 535D | 49.0% | 49.0% |
| Sabrina | 1745 | 9422 | 4741W / 4681L / 334D | 50.3% | 50.3% |
| Field Blower | 1545 | 8483 | 4303W / 4180L / 319D | 50.7% | 50.7% |
| Pokémon Center Lady | 1310 | 6944 | 3397W / 3547L / 204D | 48.9% | 48.9% |
| Rare Candy | 1221 | 6400 | 3111W / 3289L / 184D | 48.6% | 48.6% |
| Lucky Ice Pop | 1056 | 5748 | 2817W / 2931L / 189D | 49.0% | 49.0% |
Strong Association
Co-use lift ranking, not win-rate ranking. At least 3 decks together.
| Card | Deck sample | Lift | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Iron Leaves | 3 | 1.06× | 15 | 6W / 9L / 0D | 40.0% | 41.2% |
| Tyrantrum | 6 | 1.06× | 34 | 18W / 16L / 0D | 52.9% | 52.8% |
| Elesa | 5 | 1.06× | 25 | 10W / 15L / 0D | 40.0% | 40.7% |
| Armarouge ex | 4 | 1.06× | 26 | 18W / 8L / 1D | 69.2% | 67.9% |
| Sunflora | 6 | 1.06× | 33 | 17W / 16L / 0D | 51.5% | 51.4% |
| Dewott | 13 | 1.06× | 64 | 27W / 37L / 1D | 42.2% | 42.4% |
| Gastly | 3 | 1.06× | 15 | 5W / 10L / 0D | 33.3% | 35.3% |
| Luxray | 3 | 1.06× | 16 | 7W / 9L / 0D | 43.8% | 44.4% |




