
A2b-111
Poké Ball
Item
Put 1 random Basic Pokemon from your deck into your hand.
Card source · LimitlessTop Archetypes

Mega Altaria exEspeon230 Decks
Mega Lucario exLucario172 Decks
DragonairMega Rayquaza ex135 Decks
Hoopa exMega Absol ex119 Decks
Suicune exBaxcalibur111 Decks
Equivalent prints
How to read these statistics
Record: W = wins · L = losses · D = draws. Raw win rate = W ÷ (W+L). Example: 10W / 10L / 1D → 10 ÷ 20 = 50%. Draws appear in the record but are excluded from the win-rate denominator.
Co-use lift compares a partner’s usage in decks containing this card with its overall usage. 10% overall and 30% with this card means 3×. It does not mean a threefold win-rate improvement. Rare cards and small samples can produce large values.
Adjusted win rate pulls extreme small-sample results toward 50%. Check both the deck sample and the decisive match sample.
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Professor's Research | 2602 | 13691 | 6639W / 7052L / 406D | 48.5% | 48.5% |
| Copycat | 2464 | 12960 | 6322W / 6638L / 388D | 48.8% | 48.8% |
| Cyrus | 1922 | 10034 | 4814W / 5220L / 287D | 48.0% | 48.0% |
| Sabrina | 958 | 5107 | 2570W / 2537L / 180D | 50.3% | 50.3% |
| Pokémon Center Lady | 949 | 4976 | 2432W / 2544L / 142D | 48.9% | 48.9% |
| Field Blower | 949 | 5156 | 2598W / 2558L / 173D | 50.4% | 50.4% |
| Rare Candy | 801 | 4159 | 1965W / 2194L / 114D | 47.2% | 47.2% |
| Lucky Ice Pop | 743 | 3912 | 1888W / 2024L / 119D | 48.3% | 48.3% |
Strong Association
Co-use lift ranking, not win-rate ranking. At least 3 decks together.
| Card | Deck sample | Lift | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Ancient Booster Energy Capsule | 144 | 1.20× | 776 | 388W / 388L / 25D | 50.0% | 50.0% |
| Flygon ex | 14 | 1.20× | 77 | 32W / 45L / 1D | 41.6% | 41.8% |
| Professor Sada | 142 | 1.20× | 750 | 374W / 376L / 25D | 49.9% | 49.9% |
| Electrike | 7 | 1.20× | 34 | 18W / 16L / 0D | 52.9% | 52.8% |
| Plume Fossil | 3 | 1.20× | 17 | 7W / 10L / 1D | 41.2% | 42.1% |
| Typhlosion | 3 | 1.20× | 9 | 3W / 6L / 0D | 33.3% | 36.4% |
| Zygarde | 7 | 1.20× | 33 | 16W / 17L / 3D | 48.5% | 48.6% |
| Helioptile | 62 | 1.20× | 293 | 125W / 168L / 6D | 42.7% | 42.7% |
