
P-B-95
Darkrai
Pokémon · Darkness · Basic · HP 100
AbilityBad Dreams
At the end of each turn, if your opponent's Active Pokémon is Asleep, do 20 damage to that Pokémon.
Dark Slumber
40Your opponent's Active Pokémon is now Asleep.
Packs containing this card
For this card number, artwork and rarity. Other prints may come from different packs.
October 2026 Premium Pass login reward: Darkrai. This is a promotional reward, not a booster-pack drop. Check the in-game Premium Missions for eligibility and the claim deadline.
Pokémon Zone · 2026-10-04 ↗Top Archetypes

Mega Altaria exEspeon351 Decks
Mega Altaria exIgglybuff10 Decks
Mega Lucario exIgglybuff6 Decks
Mega Absol exDarkrai ex1 Decks
Mega Manectric exIgglybuff1 Decks
Equivalent prints
How to read these statistics
Record: W = wins · L = losses · D = draws. Raw win rate = W ÷ (W+L). Example: 10W / 10L / 1D → 10 ÷ 20 = 50%. Draws appear in the record but are excluded from the win-rate denominator.
Co-use lift compares a partner’s usage in decks containing this card with its overall usage. 10% overall and 30% with this card means 3×. It does not mean a threefold win-rate improvement. Rare cards and small samples can produce large values.
Adjusted win rate pulls extreme small-sample results toward 50%. Check both the deck sample and the decisive match sample.
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Professor's Research | 374 | 2124 | 1114W / 1010L / 85D | 52.4% | 52.4% |
| Copycat | 370 | 2102 | 1102W / 1000L / 85D | 52.4% | 52.4% |
| Igglybuff | 369 | 2099 | 1105W / 994L / 85D | 52.6% | 52.6% |
| Poké Ball | 367 | 2091 | 1103W / 988L / 85D | 52.7% | 52.7% |
| Sabrina | 367 | 2090 | 1102W / 988L / 85D | 52.7% | 52.7% |
| Mega Altaria ex | 362 | 2070 | 1092W / 978L / 84D | 52.8% | 52.8% |
| Swablu | 361 | 2060 | 1084W / 976L / 84D | 52.6% | 52.6% |
| Eevee | 352 | 2022 | 1071W / 951L / 84D | 53.0% | 53.0% |
Strong Association
Co-use lift ranking, not win-rate ranking. At least 3 decks together.
| Card | Deck sample | Lift | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Espeon | 352 | 11.79× | 2022 | 1071W / 951L / 84D | 53.0% | 53.0% |
| Igglybuff | 369 | 11.67× | 2099 | 1105W / 994L / 85D | 52.6% | 52.6% |
| Eevee | 352 | 9.39× | 2022 | 1071W / 951L / 84D | 53.0% | 53.0% |
| Mega Altaria ex | 362 | 7.41× | 2070 | 1092W / 978L / 84D | 52.8% | 52.8% |
| Swablu | 361 | 7.34× | 2060 | 1084W / 976L / 84D | 52.6% | 52.6% |
| Training Area | 352 | 6.43× | 2026 | 1071W / 955L / 84D | 52.9% | 52.9% |
| Small Balloon | 311 | 4.76× | 1791 | 957W / 834L / 76D | 53.4% | 53.4% |
| Sabrina | 367 | 2.29× | 2090 | 1102W / 988L / 85D | 52.7% | 52.7% |


