
B4b-308
Mime Jr.
Pokémon · Psychic · Basic · HP 30
Mime-y Shuffle
—Shuffle your hand into your deck. Draw a card for each card in your opponent's hand.
Packs containing this card
For this card number, artwork and rarity. Other prints may come from different packs.
Browse collection: Deluxe Pack: Mega →Top Archetypes

Rotom exMime Jr.2 Decks
Flareon exFlareon2 Decks
Rotom ex2 Decks
Lunala exMimikyu ex2 Decks
GourgeistHoundstone1 Decks
Equivalent prints
How to read these statistics
Record: W = wins · L = losses · D = draws. Raw win rate = W ÷ (W+L). Example: 10W / 10L / 1D → 10 ÷ 20 = 50%. Draws appear in the record but are excluded from the win-rate denominator.
Co-use lift compares a partner’s usage in decks containing this card with its overall usage. 10% overall and 30% with this card means 3×. It does not mean a threefold win-rate improvement. Rare cards and small samples can produce large values.
Adjusted win rate pulls extreme small-sample results toward 50%. Check both the deck sample and the decisive match sample.
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Copycat | 14 | 79 | 41W / 38L / 1D | 51.9% | 51.9% |
| Poké Ball | 12 | 67 | 35W / 32L / 1D | 52.2% | 52.2% |
| Professor's Research | 11 | 62 | 33W / 29L / 1D | 53.2% | 53.1% |
| Rare Candy | 8 | 43 | 23W / 20L / 1D | 53.5% | 53.3% |
| Cyrus | 6 | 34 | 16W / 18L / 1D | 47.1% | 47.2% |
| Team Rocket's Thieving Machine | 6 | 31 | 14W / 17L / 0D | 45.2% | 45.5% |
| Order Pad | 5 | 27 | 13W / 14L / 0D | 48.1% | 48.3% |
| X Speed | 4 | 20 | 9W / 11L / 0D | 45.0% | 45.5% |
Strong Association
Co-use lift ranking, not win-rate ranking. At least 3 decks together.
| Card | Deck sample | Lift | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Rotom ex | 4 | 90.48× | 20 | 9W / 11L / 0D | 45.0% | 45.5% |
| Order Pad | 5 | 47.43× | 27 | 13W / 14L / 0D | 48.1% | 48.3% |
| Electric Generator | 4 | 24.51× | 20 | 9W / 11L / 0D | 45.0% | 45.5% |
| Team Rocket's Thieving Machine | 6 | 18.38× | 31 | 14W / 17L / 0D | 45.2% | 45.5% |
| Team Rocket's Goo-zooka | 3 | 14.23× | 18 | 9W / 9L / 0D | 50.0% | 50.0% |
| Red Card | 4 | 14.17× | 19 | 8W / 11L / 0D | 42.1% | 42.9% |
| Lillie | 3 | 6.08× | 14 | 6W / 8L / 0D | 42.9% | 43.8% |
| Peculiar Plaza | 3 | 3.47× | 19 | 11W / 8L / 0D | 57.9% | 57.1% |
