
B2a-36
Baxcalibur
R
Usage
2.6%
in 57 of 2233 decks
Top Archetypes
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Poké Ball | 57 | 294 | 152-142-13 | 51.7% | 51.7% |
| Professor's Research | 57 | 294 | 152-142-13 | 51.7% | 51.7% |
| Rare Candy | 57 | 294 | 152-142-13 | 51.7% | 51.7% |
| Giant Cape | 55 | 281 | 151-130-13 | 53.7% | 53.7% |
| Frigibax | 54 | 278 | 143-135-11 | 51.4% | 51.4% |
| Copycat | 54 | 274 | 146-128-12 | 53.3% | 53.3% |
| Chien-Pao ex | 54 | 278 | 150-128-13 | 54.0% | 53.9% |
| Suicune ex | 52 | 266 | 141-125-12 | 53.0% | 53.0% |
Strong Association
Sorted by lift (P(partner|this card) ÷ P(partner)) — how much more likely this partner is to appear compared to its overall usage. Limited to pairs seen together in at least 3 decks, so a 1-deck fluke can't top this list.
| Card | Deck sample | Lift | Match sample | Record | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Frigibax | 54 | 39.18× | 278 | 143-135-11 | 51.4% | 51.4% |
| Frigibax | 3 | 39.18× | 16 | 9-7-2 | 56.3% | 55.6% |
| Suicune ex | 52 | 37.04× | 266 | 141-125-12 | 53.0% | 53.0% |
| Inflatable Boat | 48 | 31.34× | 245 | 132-113-10 | 53.9% | 53.8% |
| Palkia ex | 4 | 22.39× | 22 | 5-17-1 | 22.7% | 25.0% |
| Chien-Pao ex | 54 | 19.23× | 278 | 150-128-13 | 54.0% | 53.9% |
| Team Rocket's Articuno ex | 3 | 14.69× | 16 | 2-14-0 | 12.5% | 16.7% |
| Soothing Shore | 33 | 8.23× | 171 | 89-82-6 | 52.0% | 52.0% |



