
B2-148
Metal Core Barrier
Tool
If this card is attached to 1 of your Pokémon, discard it at the end of your opponent's turn. The [ Metal ] Pokémon this card is attached to takes −50 damage from attacks from your opponent's Pokémon.
Card source · LimitlessTop Archetypes

Mega Scizor exRevavroom14 Decks
Mega Mawile ex11 Decks
Mega Metagross exOrthworm3 Decks
Mega Metagross exMunchlax2 Decks
Gholdengo exOrthworm2 Decks
Equivalent prints
How to read these statistics
Record: W = wins · L = losses · D = draws. Raw win rate = W ÷ (W+L). Example: 10W / 10L / 1D → 10 ÷ 20 = 50%. Draws appear in the record but are excluded from the win-rate denominator.
Co-use lift compares a partner’s usage in decks containing this card with its overall usage. 10% overall and 30% with this card means 3×. It does not mean a threefold win-rate improvement. Rare cards and small samples can produce large values.
Adjusted win rate pulls extreme small-sample results toward 50%. Check both the deck sample and the decisive match sample.
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Professor's Research | 45 | 205 | 86W / 119L / 1D | 42.0% | 42.0% |
| Copycat | 42 | 198 | 85W / 113L / 1D | 42.9% | 43.0% |
| Cyrus | 35 | 162 | 72W / 90L / 0D | 44.4% | 44.5% |
| Poké Ball | 34 | 160 | 66W / 94L / 1D | 41.3% | 41.4% |
| Steel Apron | 27 | 122 | 51W / 71L / 1D | 41.8% | 41.9% |
| Sabrina | 21 | 96 | 44W / 52L / 0D | 45.8% | 45.9% |
| Training Area | 19 | 100 | 47W / 53L / 1D | 47.0% | 47.1% |
| Orthworm | 19 | 82 | 34W / 48L / 0D | 41.5% | 41.7% |
Strong Association
Co-use lift ranking, not win-rate ranking. At least 3 decks together.
| Card | Deck sample | Lift | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Mega Mawile ex | 12 | 67.60× | 50 | 22W / 28L / 0D | 44.0% | 44.2% |
| Varoom | 3 | 67.60× | 14 | 8W / 6L / 0D | 57.1% | 56.3% |
| Gholdengo ex | 7 | 67.60× | 33 | 13W / 20L / 1D | 39.4% | 40.0% |
| Varoom | 8 | 67.60× | 36 | 18W / 18L / 0D | 50.0% | 50.0% |
| Varoom | 3 | 67.60× | 18 | 7W / 11L / 0D | 38.9% | 40.0% |
| Revavroom | 15 | 63.38× | 73 | 36W / 37L / 0D | 49.3% | 49.3% |
| Mega Scizor ex | 14 | 63.09× | 67 | 35W / 32L / 0D | 52.2% | 52.2% |
| Scyther | 14 | 59.15× | 67 | 35W / 32L / 0D | 52.2% | 52.2% |
