
B1a-37
Xerneas
R · Pokémon · Psychic · Basic
Usage
0.0%
in 1 of 2233 decks
Top Archetypes
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Poké Ball | 1 | 1 | 0-1-0 | 0.0% | 33.3% |
| Mega Diancie ex | 1 | 1 | 0-1-0 | 0.0% | 33.3% |
| Ralts | 1 | 1 | 0-1-0 | 0.0% | 33.3% |
| Peculiar Plaza | 1 | 1 | 0-1-0 | 0.0% | 33.3% |
| Professor's Research | 1 | 1 | 0-1-0 | 0.0% | 33.3% |
| Meloetta | 1 | 1 | 0-1-0 | 0.0% | 33.3% |
| Mega Gardevoir ex | 1 | 1 | 0-1-0 | 0.0% | 33.3% |
| Diantha | 1 | 1 | 0-1-0 | 0.0% | 33.3% |
Strong Association
Sorted by lift (P(partner|this card) ÷ P(partner)) — how much more likely this partner is to appear compared to its overall usage. Limited to pairs seen together in at least 3 decks, so a 1-deck fluke can't top this list.
No qualifying pairs yet.

