
A4b-353
Red
Supporter
During this turn, attacks used by your Pokémon do +20 damage to your opponent's Active Pokémon ex.
Card source · LimitlessTop Archetypes

Giratina exDarkrai ex56 Decks
Mega Scizor exRevavroom14 Decks
Hoopa exMega Absol ex7 Decks
Flutter Mane ex4 Decks
Mega Kangaskhan exPichu3 Decks
Equivalent prints
Tournament statistics combine identical names and gameplay. Artwork and trading rarity remain distinct.
How to read these statistics
Record: W = wins · L = losses · D = draws. Raw win rate = W ÷ (W+L). Example: 10W / 10L / 1D → 10 ÷ 20 = 50%. Draws appear in the record but are excluded from the win-rate denominator.
Co-use lift compares a partner’s usage in decks containing this card with its overall usage. 10% overall and 30% with this card means 3×. It does not mean a threefold win-rate improvement. Rare cards and small samples can produce large values.
Adjusted win rate pulls extreme small-sample results toward 50%. Check both the deck sample and the decisive match sample.
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Professor's Research | 126 | 657 | 322W / 335L / 21D | 49.0% | 49.0% |
| Poké Ball | 123 | 643 | 312W / 331L / 20D | 48.5% | 48.5% |
| Cyrus | 112 | 587 | 292W / 295L / 21D | 49.7% | 49.7% |
| Copycat | 105 | 557 | 271W / 286L / 18D | 48.7% | 48.7% |
| Lucky Ice Pop | 67 | 358 | 175W / 183L / 15D | 48.9% | 48.9% |
| Field Blower | 65 | 342 | 172W / 170L / 17D | 50.3% | 50.3% |
| Darkrai ex | 64 | 344 | 172W / 172L / 17D | 50.0% | 50.0% |
| Giant Cape | 63 | 337 | 164W / 173L / 13D | 48.7% | 48.7% |
Strong Association
Co-use lift ranking, not win-rate ranking. At least 3 decks together.
| Card | Deck sample | Lift | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Varoom | 3 | 23.95× | 14 | 8W / 6L / 0D | 57.1% | 56.3% |
| Lum Berry | 3 | 23.95× | 10 | 6W / 4L / 0D | 60.0% | 58.3% |
| Varoom | 8 | 23.95× | 36 | 18W / 18L / 0D | 50.0% | 50.0% |
| Mega Scizor ex | 14 | 22.36× | 67 | 35W / 32L / 0D | 52.2% | 52.2% |
| Scyther | 14 | 20.96× | 67 | 35W / 32L / 0D | 52.2% | 52.2% |
| Revavroom | 14 | 20.96× | 67 | 35W / 32L / 0D | 52.2% | 52.2% |
| Mega Kangaskhan ex | 7 | 20.96× | 30 | 8W / 22L / 0D | 26.7% | 28.1% |
| Giratina ex | 56 | 16.77× | 308 | 156W / 152L / 15D | 50.6% | 50.6% |


