
A4b-315
Rare Candy
Item
Choose 1 of your Basic Pokémon in play. If you have a Stage 2 card in your hand that evolves from that Pokémon, put that card onto the Basic Pokémon to evolve it, skipping the Stage 1. You can't use this card during your first turn or on a Basic Pokémon that was put into play this turn.
Card source · LimitlessTop Archetypes

Mega Altaria exGreninja94 Decks
Suicune exBaxcalibur83 Decks
HydreigonMega Absol ex65 Decks
Mega Blaziken ex53 Decks
Mega Sceptile exGreninja35 Decks
Equivalent prints
How to read these statistics
Record: W = wins · L = losses · D = draws. Raw win rate = W ÷ (W+L). Example: 10W / 10L / 1D → 10 ÷ 20 = 50%. Draws appear in the record but are excluded from the win-rate denominator.
Co-use lift compares a partner’s usage in decks containing this card with its overall usage. 10% overall and 30% with this card means 3×. It does not mean a threefold win-rate improvement. Rare cards and small samples can produce large values.
Adjusted win rate pulls extreme small-sample results toward 50%. Check both the deck sample and the decisive match sample.
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Professor's Research | 823 | 4207 | 1995W / 2212L / 115D | 47.4% | 47.4% |
| Copycat | 796 | 4088 | 1960W / 2128L / 114D | 47.9% | 47.9% |
| Poké Ball | 763 | 3898 | 1865W / 2033L / 109D | 47.8% | 47.8% |
| Cyrus | 634 | 3237 | 1523W / 1714L / 93D | 47.0% | 47.1% |
| Hiking Trail | 247 | 1305 | 683W / 622L / 52D | 52.3% | 52.3% |
| Greninja | 237 | 1226 | 588W / 638L / 29D | 48.0% | 48.0% |
| Froakie | 222 | 1153 | 561W / 592L / 26D | 48.7% | 48.7% |
| Sabrina | 168 | 833 | 393W / 440L / 28D | 47.2% | 47.2% |
Strong Association
Co-use lift ranking, not win-rate ranking. At least 3 decks together.
| Card | Deck sample | Lift | Match sample | Record (W/L/D) | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Vanilluxe | 3 | 3.68× | 17 | 6W / 11L / 0D | 35.3% | 36.8% |
| Mega Gardevoir ex | 12 | 3.68× | 41 | 11W / 30L / 0D | 26.8% | 27.9% |
| Ralts | 4 | 3.68× | 18 | 9W / 9L / 0D | 50.0% | 50.0% |
| Nemona | 5 | 3.68× | 25 | 12W / 13L / 0D | 48.0% | 48.1% |
| Torchic | 109 | 3.68× | 590 | 312W / 278L / 25D | 52.9% | 52.9% |
| Mega Pidgeot ex | 4 | 3.68× | 20 | 6W / 14L / 0D | 30.0% | 31.8% |
| Snivy | 3 | 3.68× | 9 | 2W / 7L / 0D | 22.2% | 27.3% |
| Frigibax | 86 | 3.68× | 474 | 250W / 224L / 15D | 52.7% | 52.7% |


