
B4a-28
Team Rocket's Hypno
U
Usage
0.1%
in 2 of 2233 decks
Top Archetypes
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Poké Ball | 2 | 9 | 3-6-0 | 33.3% | 36.4% |
| May | 2 | 9 | 3-6-0 | 33.3% | 36.4% |
| Team Rocket's Arbok | 1 | 5 | 2-3-0 | 40.0% | 42.9% |
| Team Rocket's Muk | 1 | 5 | 2-3-0 | 40.0% | 42.9% |
| Team Rocket's Persian | 1 | 5 | 2-3-0 | 40.0% | 42.9% |
| Team Rocket's Houndoom | 1 | 5 | 2-3-0 | 40.0% | 42.9% |
| Professor's Research | 1 | 4 | 1-3-0 | 25.0% | 33.3% |
| Team Rocket's Tinkatuff | 1 | 5 | 2-3-0 | 40.0% | 42.9% |
Strong Association
Sorted by lift (P(partner|this card) ÷ P(partner)) — how much more likely this partner is to appear compared to its overall usage. Limited to pairs seen together in at least 3 decks, so a 1-deck fluke can't top this list.
No qualifying pairs yet.


