
B4a-19
Team Rocket's Voltorb
C
Usage
0.9%
in 21 of 2233 decks
Top Archetypes
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Professor's Research | 21 | 88 | 38-50-3 | 43.2% | 43.3% |
| Poké Ball | 21 | 88 | 38-50-3 | 43.2% | 43.3% |
| Team Rocket's Electrode | 21 | 88 | 38-50-3 | 43.2% | 43.3% |
| Copycat | 20 | 83 | 37-46-3 | 44.6% | 44.7% |
| Cyrus | 17 | 72 | 32-40-3 | 44.4% | 44.6% |
| Rare Candy | 17 | 71 | 31-40-3 | 43.7% | 43.8% |
| Hiking Trail | 11 | 49 | 25-24-2 | 51.0% | 51.0% |
| Rocky Helmet | 10 | 44 | 24-20-3 | 54.5% | 54.3% |
Strong Association
Sorted by lift (P(partner|this card) ÷ P(partner)) — how much more likely this partner is to appear compared to its overall usage. Limited to pairs seen together in at least 3 decks, so a 1-deck fluke can't top this list.
| Card | Deck sample | Lift | Match sample | Record | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|---|
| Jumpluff ex | 8 | 106.33× | 40 | 23-17-3 | 57.5% | 57.1% |
| Hoppip | 8 | 106.33× | 40 | 23-17-3 | 57.5% | 57.1% |
| Team Rocket's Electrode | 21 | 101.50× | 88 | 38-50-3 | 43.2% | 43.3% |
| Pawmi | 4 | 85.07× | 16 | 4-12-0 | 25.0% | 27.8% |
| Nemona | 3 | 79.75× | 11 | 3-8-0 | 27.3% | 30.8% |
| Pawmot | 3 | 79.75× | 11 | 2-9-0 | 18.2% | 23.1% |
| Decidueye ex | 3 | 22.79× | 8 | 2-6-0 | 25.0% | 30.0% |
| Elemental Switch | 3 | 15.95× | 16 | 6-10-0 | 37.5% | 38.9% |





