
A4a-52
Malamar
U · Pokémon · Darkness · Stage 1
Usage
0.0%
in 1 of 2469 decks
Top Archetypes

Mandibuzz Malamar1 decks
Frequently Used Together
Sorted by how often the pair appears together. Win rate columns show the DECISIVE match sample size (wins+losses, ties excluded) separately from the deck sample size.
| Card | Deck sample | Match sample | Record | WR (raw) | WR (adj.) |
|---|---|---|---|---|---|
| Copycat | 1 | 5 | 2-3-0 | 40.0% | 42.9% |
| X Speed | 1 | 5 | 2-3-0 | 40.0% | 42.9% |
| Mandibuzz | 1 | 5 | 2-3-0 | 40.0% | 42.9% |
| Deceptive Needle | 1 | 5 | 2-3-0 | 40.0% | 42.9% |
| Training Area | 1 | 5 | 2-3-0 | 40.0% | 42.9% |
| Elegant Cape | 1 | 5 | 2-3-0 | 40.0% | 42.9% |
| Professor's Research | 1 | 5 | 2-3-0 | 40.0% | 42.9% |
| Vullaby | 1 | 5 | 2-3-0 | 40.0% | 42.9% |
Strong Association
Sorted by lift (P(partner|this card) ÷ P(partner)) — how much more likely this partner is to appear compared to its overall usage. Limited to pairs seen together in at least 3 decks, so a 1-deck fluke can't top this list.
No qualifying pairs yet.